Case Studies by Vertical and Need
| Case Study | Vertical | Needs | |||||||||
| Web Store |
POS | Call Center |
eBay | Amazon | Other Data Feeds* |
CRM | Inv. Mgmt. |
Order Mgmt. |
Merch. | ||
| Island Trends | Fashion & Accessories | X | X | X | X | X | X | X | X | ||
| Nearly Natural | Specialty Retail - Silk Flowers | X | X | X | X | X | X | X | X | ||
| Ivy Sport | Fashion & Accessories | X | X | X | X | X | X | ||||
| Loserkids | Sporting Goods | X | X | X | X | X | X | X | |||
| Miami Golf | Sporting Goods | X | X | X | X | X | X | X | X | ||
| Huron Scuba | Sporting Goods | X | X | X | X | X | X | X | X | ||
| 3Balls.com | Sporting Goods | X | X | X | X | X | X | X | |||
| Genius Jones | Baby/Childrens Products | X | X | X | X | X | X | X | |||
| Home Office | Office Furniture | X | X | X | X | X | X | X | X | ||
| Unity Electronics | Consumer Electronics | X | X | X | X | X | X | ||||
| Discount Laptops | Consumer Electronics | X | X | X | X | X | X | ||||
| Ike Sound | Consumer Electronics | X | X | X | X | X | X | X | |||
| Tropies2Go | Awards & Recognition | X | X | X | X | X | X | ||||
| Vitamin Life | Health & Supplements | X | X | X | X | X | X | X | X | ||
*Other data feeds include Comparison Shopping Engines (CSEs) such as Froogle / Google Product Search, Yahoo!, Shopping.com, Shopzilla, NexTag, Shop.com, Price Grabber, or other industry specific or custom request data integrations.
"I was impressed at how CORESense was everything we needed in one solution. It wasn't necessary to piece together our business with software X doing this function, and software Y doing this other function."
LoserKids.com
"CORESense provides the tools, expertise and best practices to help us succeed. They are an amazing company and two steps ahead of the market with their features and functionality."
Trophies2Go.com




